Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Fri, 14-Feb-2025 04:08:24 PST

Epicentro a Magnitudine Distanza da epicentro Time Link
16 km SSE of Victoria, Canada 3.7 001229764 mi 1739512758Thu, 13-Feb-2025 21:59:18 PST mappa
8 km E of Yountville, CA 2.2 00012880 mi 1739506222Thu, 13-Feb-2025 20:10:22 PST mappa
6 km SW of Clayton, CA 2.3 00007043 mi 1739503368Thu, 13-Feb-2025 19:22:48 PST mappa
5 km W of Pleasant Hill, CA 2.5 00007446 mi 1739493906Thu, 13-Feb-2025 16:45:06 PST mappa
10 km NNW of Avenal, CA 4.2 000211131 mi 1739492224Thu, 13-Feb-2025 16:17:04 PST mappa
3 km NW of Bayview-Montalvin, CA 2.4 00008754 mi 1739488030Thu, 13-Feb-2025 15:07:10 PST mappa
2 km E of Hayward, CA 2.2 00004126 mi 1739485446Thu, 13-Feb-2025 14:24:06 PST mappa
2 km E of Hayward, CA 3.6 00004226 mi 1739483956Thu, 13-Feb-2025 13:59:16 PST mappa
1 km ESE of The Geysers, CA 2.2 000179111 mi 1739480427Thu, 13-Feb-2025 13:00:27 PST mappa
2 km E of Hayward, CA 3.2 00004126 mi 1739476454Thu, 13-Feb-2025 11:54:14 PST mappa
2 km E of Hayward, CA 3.3 00004226 mi 1739476333Thu, 13-Feb-2025 11:52:13 PST mappa
16 km WSW of Petrolia, CA 2.9 000390243 mi 1739475604Thu, 13-Feb-2025 11:40:04 PST mappa
29 km SSE of Mina, Nevada 2.5 000366228 mi 1739466185Thu, 13-Feb-2025 09:03:05 PST mappa
12 km E of Hawthorne, Nevada 2.1 000340211 mi 1739465731Thu, 13-Feb-2025 08:55:31 PST mappa
2 km E of Hayward, CA 2.7 00004126 mi 1739451798Thu, 13-Feb-2025 05:03:18 PST mappa
8 km NNW of The Geysers, CA 2.4 000186116 mi 1739447079Thu, 13-Feb-2025 03:44:39 PST mappa
61 km WNW of Petrolia, CA 3.1 000430267 mi 1739440289Thu, 13-Feb-2025 01:51:29 PST mappa
25 km W of Petrolia, CA 3.3 000400249 mi 1739430395Wed, 12-Feb-2025 23:06:35 PST mappa
11 km SSW of East Hope, Idaho 2.5 001294804 mi 1739427501Wed, 12-Feb-2025 22:18:21 PST mappa
11 km SSW of East Hope, Idaho 2.6 001294804 mi 1739426709Wed, 12-Feb-2025 22:05:09 PST mappa
47 km E of Fort Bidwell, California 3.1 000558347 mi 1739425790Wed, 12-Feb-2025 21:49:50 PST mappa
44 km ENE of Fort Bidwell, California 3.2 000559347 mi 1739425227Wed, 12-Feb-2025 21:40:27 PST mappa
31 km NW of Stanley, Idaho 2.5 000981609 mi 1739423016Wed, 12-Feb-2025 21:03:36 PST mappa
10 km WSW of Silver Peak, Nevada 2.0 000380236 mi 1739420901Wed, 12-Feb-2025 20:28:21 PST mappa
23 km NW of Mina, Nevada 2.4 000359223 mi 1739420223Wed, 12-Feb-2025 20:17:03 PST mappa
5 km NNW of The Geysers, CA 2.1 000184114 mi 1739416799Wed, 12-Feb-2025 19:19:59 PST mappa
49 km S of Silver Peak, Nevada 2.1 000386240 mi 1739410379Wed, 12-Feb-2025 17:32:59 PST mappa
12 km NW of The Geysers, CA 2.1 000188117 mi 1739379783Wed, 12-Feb-2025 09:03:03 PST mappa
5 km NNE of San Bernardino, CA 2.4 000551342 mi 1739373338Wed, 12-Feb-2025 07:15:38 PST mappa
9 km WSW of Petrolia, CA 2.0 000391243 mi 1739357276Wed, 12-Feb-2025 02:47:56 PST mappa
65 km WNW of Petrolia, CA 2.9 000435270 mi 1739352170Wed, 12-Feb-2025 01:22:50 PST mappa
33 km WNW of Petrolia, CA 2.6 000411256 mi 1739343706Tue, 11-Feb-2025 23:01:46 PST mappa
69 km WNW of Petrolia, CA 4.5 000435270 mi 1739334760Tue, 11-Feb-2025 20:32:40 PST mappa
6 km SW of Canyondam, CA 2.9 000327203 mi 1739329929Tue, 11-Feb-2025 19:12:09 PST mappa
1 km ENE of Almanor, CA 2.4 000336209 mi 1739313598Tue, 11-Feb-2025 14:39:58 PST mappa
5 km ESE of Red Bluff, CA 2.3 000322200 mi 1739311836Tue, 11-Feb-2025 14:10:36 PST mappa
13 km SSW of Olancha, CA 2.6 000374233 mi 1739311775Tue, 11-Feb-2025 14:09:35 PST mappa
3 km SSE of Red Bluff, CA 2.4 000321199 mi 1739311392Tue, 11-Feb-2025 14:03:12 PST mappa
2 km ESE of Aromas, CA 2.1 00005635 mi 1739308022Tue, 11-Feb-2025 13:07:02 PST mappa
55 km WNW of Petrolia, CA 2.6 000423263 mi 1739301220Tue, 11-Feb-2025 11:13:40 PST mappa
57 km W of Petrolia, CA 2.3 000420261 mi 1739300129Tue, 11-Feb-2025 10:55:29 PST mappa
4 km WNW of Cobb, CA 2.0 000184114 mi 1739291013Tue, 11-Feb-2025 08:23:33 PST mappa
47 km E of Fort Bidwell, California 2.6 000557346 mi 1739290318Tue, 11-Feb-2025 08:11:58 PST mappa
113 km W of Petrolia, CA 2.6 000452281 mi 1739284478Tue, 11-Feb-2025 06:34:38 PST mappa
56 km WNW of Petrolia, CA 2.8 000426265 mi 1739283868Tue, 11-Feb-2025 06:24:28 PST mappa
28 km SSW of Los Banos, CA 2.6 00011169 mi 1739280722Tue, 11-Feb-2025 05:32:02 PST mappa
12 km SSE of Anza, CA 2.2 000648403 mi 1739280702Tue, 11-Feb-2025 05:31:42 PST mappa
26 km WNW of Petrolia, CA 2.6 000406252 mi 1739272811Tue, 11-Feb-2025 03:20:11 PST mappa
55 km SE of West Yellowstone, Montana 2.1 001244773 mi 1739270288Tue, 11-Feb-2025 02:38:08 PST mappa
22 km NNE of Yerington, Nevada 2.0 000334208 mi 1739268725Tue, 11-Feb-2025 02:12:05 PST mappa
56 km SE of West Yellowstone, Montana 2.1 001244773 mi 1739263956Tue, 11-Feb-2025 00:52:36 PST mappa
56 km SE of West Yellowstone, Montana 2.4 001244773 mi 1739263447Tue, 11-Feb-2025 00:44:07 PST mappa
55 km SE of West Yellowstone, Montana 2.1 001245773 mi 1739263125Tue, 11-Feb-2025 00:38:45 PST mappa
55 km SE of West Yellowstone, Montana 2.2 001244773 mi 1739262956Tue, 11-Feb-2025 00:35:56 PST mappa
70 km NNE of Kelly, Wyoming 2.6 001245774 mi 1739262913Tue, 11-Feb-2025 00:35:13 PST mappa
2 km E of Hayward, CA 2.4 00004126 mi 1739261814Tue, 11-Feb-2025 00:16:54 PST mappa
26 km W of Petrolia, CA 4.1 000401249 mi 1739261596Tue, 11-Feb-2025 00:13:16 PST mappa
52 km ESE of Beatty, Nevada 2.0 000516320 mi 1739254568Mon, 10-Feb-2025 22:16:08 PST mappa
3 km NNW of Mullan, Idaho 3.3 001245774 mi 1739253830Mon, 10-Feb-2025 22:03:50 PST mappa
5 km NNE of San Bernardino, CA 3.4 000551342 mi 1739253534Mon, 10-Feb-2025 21:58:54 PST mappa
26 km SSW of Newport Beach, CA 2.3 000560348 mi 1739249701Mon, 10-Feb-2025 20:55:01 PST mappa
18 km NNW of Parkfield, CA 2.0 000191119 mi 1739237747Mon, 10-Feb-2025 17:35:47 PST mappa
170 km W of Ferndale, California 2.8 000503312 mi 1739237188Mon, 10-Feb-2025 17:26:28 PST mappa
42 km NNE of Toms Place, CA 3.0 000314195 mi 1739233428Mon, 10-Feb-2025 16:23:48 PST mappa
15 km NE of Little Lake, CA 3.3 000403251 mi 1739226184Mon, 10-Feb-2025 14:23:04 PST mappa
10 km NNE of Ocotillo Wells, CA 2.7 000702436 mi 1739224657Mon, 10-Feb-2025 13:57:37 PST mappa
5 km NNE of San Bernardino, CA 3.0 000551342 mi 1739209732Mon, 10-Feb-2025 09:48:52 PST mappa
5 km NNE of San Bernardino, CA 3.6 000551342 mi 1739209495Mon, 10-Feb-2025 09:44:55 PST mappa
42 km SSW of Qualeys Camp, NV 2.5 000315196 mi 1739202510Mon, 10-Feb-2025 07:48:30 PST mappa
11 km N of Beryl Junction, Utah 2.0 000740460 mi 1739201982Mon, 10-Feb-2025 07:39:42 PST mappa
54 km S of Estacion Coahuila, B.C., MX 2.6 000889552 mi 1739188148Mon, 10-Feb-2025 03:49:08 PST mappa
33 km WNW of Petrolia, CA 2.6 000411255 mi 1739187178Mon, 10-Feb-2025 03:32:58 PST mappa
52 km SE of Beatty, Nevada 2.7 000515320 mi 1739182303Mon, 10-Feb-2025 02:11:43 PST mappa
9 km WNW of Willow Creek, CA 2.0 000436271 mi 1739178106Mon, 10-Feb-2025 01:01:46 PST mappa
24 km ENE of Baker City, Oregon 2.6 000922573 mi 1739174526Mon, 10-Feb-2025 00:02:06 PST mappa
12 km ESE of Hawthorne, Nevada 2.0 000338210 mi 1739166389Sun, 09-Feb-2025 21:46:29 PST mappa
9 km E of Los Molinos, CA 2.3 000309192 mi 1739160356Sun, 09-Feb-2025 20:05:56 PST mappa
46 km E of Fort Bidwell, California 3.0 000557346 mi 1739154335Sun, 09-Feb-2025 18:25:35 PST mappa
27 km W of Petrolia, CA 2.5 000404251 mi 1739144969Sun, 09-Feb-2025 15:49:29 PST mappa
10 km SE of Princeton, Canada 2.0 001355842 mi 1739141394Sun, 09-Feb-2025 14:49:54 PST mappa
50 km E of Fort Bidwell, California 2.2 000558346 mi 1739134954Sun, 09-Feb-2025 13:02:34 PST mappa
2 km NNE of The Geysers, CA 2.2 000181112 mi 1739124784Sun, 09-Feb-2025 10:13:04 PST mappa
52 km ESE of Beatty, Nevada 2.1 000516320 mi 1739112490Sun, 09-Feb-2025 06:48:10 PST mappa
2 km NNW of Little America, Wyoming 3.0 001147713 mi 1739111966Sun, 09-Feb-2025 06:39:26 PST mappa
207 km WSW of Pistol River, Oregon 2.9 000654407 mi 1739098326Sun, 09-Feb-2025 02:52:06 PST mappa
57 km WNW of Petrolia, CA 3.3 000428266 mi 1739097111Sun, 09-Feb-2025 02:31:51 PST mappa
12 km E of Lake Isabella, CA 2.2 000378235 mi 1739089761Sun, 09-Feb-2025 00:29:21 PST mappa
13 km NW of Progreso, B.C., MX 2.2 000772480 mi 1739089466Sun, 09-Feb-2025 00:24:26 PST mappa
54 km W of Petrolia, CA 2.5 000421262 mi 1739084619Sat, 08-Feb-2025 23:03:39 PST mappa
18 km W of Petrolia, CA 2.7 000398247 mi 1739081337Sat, 08-Feb-2025 22:08:57 PST mappa
6 km WNW of Laytonville, CA 2.0 000300187 mi 1739073972Sat, 08-Feb-2025 20:06:12 PST mappa
7 km ENE of Fall City, Washington 2.1 001148714 mi 1739066146Sat, 08-Feb-2025 17:55:46 PST mappa
23 km W of Los Banos, CA 2.2 00008754 mi 1739058972Sat, 08-Feb-2025 15:56:12 PST mappa
13 km W of Stanley, Idaho 2.0 000965599 mi 1739055892Sat, 08-Feb-2025 15:04:52 PST mappa
3 km SSE of The Geysers, CA 2.5 000176110 mi 1739047730Sat, 08-Feb-2025 12:48:50 PST mappa
6 km NW of The Geysers, CA 2.6 000184114 mi 1739039556Sat, 08-Feb-2025 10:32:36 PST mappa
8 km NNW of The Geysers, CA 2.5 000186116 mi 1739033868Sat, 08-Feb-2025 08:57:48 PST mappa
10 km ESE of Gilroy, CA 2.2 00006038 mi 1739033792Sat, 08-Feb-2025 08:56:32 PST mappa
15 km ESE of Julian, CA 2.2 000691430 mi 1739017552Sat, 08-Feb-2025 04:25:52 PST mappa
17 km SSE of Santa Cruz Is. (E end), CA 2.0 000442275 mi 1739016750Sat, 08-Feb-2025 04:12:30 PST mappa
7 km WNW of Laytonville, CA 2.1 000300186 mi 1739014581Sat, 08-Feb-2025 03:36:21 PST mappa
32 km W of Petrolia, CA 2.9 000406252 mi 1739009903Sat, 08-Feb-2025 02:18:23 PST mappa
32 km W of Petrolia, CA 2.7 000406252 mi 1739006615Sat, 08-Feb-2025 01:23:35 PST mappa
15 km SSE of Mammoth Lakes, CA 2.5 000279173 mi 1739002786Sat, 08-Feb-2025 00:19:46 PST mappa
28 km SSW of Hawthorne, Nevada 2.1 000307191 mi 1738994073Fri, 07-Feb-2025 21:54:33 PST mappa
12 km NW of The Geysers, CA 2.4 000189117 mi 1738983103Fri, 07-Feb-2025 18:51:43 PST mappa
15 km SSE of Mammoth Lakes, CA 2.4 000279174 mi 1738981033Fri, 07-Feb-2025 18:17:13 PST mappa
23 km NNE of Yerington, Nevada 3.5 000337209 mi 1738969082Fri, 07-Feb-2025 14:58:02 PST mappa
46 km E of Fort Bidwell, California 2.2 000556345 mi 1738966419Fri, 07-Feb-2025 14:13:39 PST mappa
24 km NNE of Yerington, Nevada 2.5 000337209 mi 1738966001Fri, 07-Feb-2025 14:06:41 PST mappa
21 km NNE of Yerington, Nevada 2.4 000334207 mi 1738965649Fri, 07-Feb-2025 14:00:49 PST mappa
2 km NNW of Hollister, CA 2.1 00007144 mi 1738963137Fri, 07-Feb-2025 13:18:57 PST mappa
5 km S of Lytle Creek, CA 2.0 000532330 mi 1738962834Fri, 07-Feb-2025 13:13:54 PST mappa
2 km NE of Pinnacles, CA 2.0 00011370 mi 1738961736Fri, 07-Feb-2025 12:55:36 PST mappa
9 km ENE of San Martin, CA 2.0 00004729 mi 1738961127Fri, 07-Feb-2025 12:45:27 PST mappa
9 km ENE of San Martin, CA 3.3 00004729 mi 1738960552Fri, 07-Feb-2025 12:35:52 PST mappa
24 km N of Amboy, Washington 2.1 000985612 mi 1738957863Fri, 07-Feb-2025 11:51:03 PST mappa
11 km W of Stanley, Idaho 2.0 000966600 mi 1738949203Fri, 07-Feb-2025 09:26:43 PST mappa
2 km NW of Markham, Washington 2.2 001085674 mi 1738940990Fri, 07-Feb-2025 07:09:50 PST mappa
44 km ENE of Fort Bidwell, California 2.4 000558347 mi 1738930113Fri, 07-Feb-2025 04:08:33 PST mappa

120 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.